InterM
InterM HS-50 50W Paging horn speaker, 330_660 ohm, vertical 240deg_horizontal 160deg.
Product ID: HS-50
Brand: InterM
Description
Description
InterM HS-50 50W Paging horn speaker, 330_660 ohm, vertical 240deg_horizontal 160deg, complete with mounting U bracket.
HS-50 delivers high sound pressure and precise control of the sound.
It is not easily bent or broken as it is made up of very strong materials such as aluminum and by zinc die-casting.
It is movable from 240° up-and-down and 160° left to right. It is designed to mount on the wall very easily. In addition, it perfectly operates under any climates as being accredited by EN-54-24(European Standard of audio announcements of loud speaker for fire alarm) with IP65 Class.
Features
- Excellent intelligibility & loudness for voice and tone signalling
- High directivity
- Good reliability
- Environment resistant for outdoor and indoor use
- High-efficiency driver with proven performance
- Transformer equipped for versatile high impedance line applications
Specifications
Model | HS-20 | HS-30 | HS-50 | |
Type | Horn Speaker (Circle) | Horn Speaker (Circle) | Horn Speaker (Circle) | |
Driver | 82mm Diaphragm | 82mm Diaphragm | 82mm Diaphragm | |
Power Handling (AES) | 20W | 30W | 50W | |
Input Power | 100V | 20/10W | 30/15W | 50/25W |
70V | - | - | - | |
Impedance | 100V | 500/1kΩ | 330/660Ω | 200/400Ω |
70V | - | - | - | |
LOW | - | - | - | |
Power Selection | - | - | - | |
Frequency Response(-10dB) | 290Hz ~ 8.3kHz | 245Hz ~ 8.5kHz | 240Hz ~ 6kHz | |
Frequency Range(-20%) | 350Hz~6kHz | 350Hz ~ 6kHz | 350Hz ~ 6kHz | |
Sensitivity (1W/1m, 1kHz) | 105dB | 105dB | 105dB | |
Maximum SPL[Cont] | ||||
Nominal Dispersion(HxV) | 1kHz | 113 | 90 | 82 |
4kHz | 29 | 26 | 38 | |
Input connection | INPUT Line Direct Connection | INPUT Line Direct Connection | INPUT Line Direct Connection | |
Enclosure Material | Aluminum | Aluminum | Aluminum | |
Enclosure Color (Front) | Dark Gray | Dark Gray | Dark Gray | |
Grille Material | - | - | - | |
Grille Color | - | - | - | |
Weights (Net) | 2.45kg | 2.85kg | 3.1kg | |
Dimensions (Net, WxHxD, mm) | 240(Ø) x 280(D) | 280(Ø) x 320(D) | 320(Ø) x 350(D) | |
Weather Resistant | IP65 | IP65 | IP65 | |
Flame Resistant | ||||
Certification | CE | CE | CE | |
Included Accessories | NUT M10 NI, WASHER PLATE, ASS.Y BOLT 2EA Each + Bracket, Base |
NUT M10 NI, WASHER PLATE, ASS.Y BOLT 2EA Each + Bracket, Base |
NUT M10 NI, WASHER PLATE, ASS.Y BOLT 2EA Each + Bracket, Base |